E-Bikeboard K1000
The E-Bikeboard K1000 - a comfortable ride, even on gravel or uneven surfaces.
The K1000 was built to deliver performance for both paved and unpaved road use. Outfitted with rear 12 1/2" wheels and a front 19" wheel, this E-bikeboard sits higher off the ground for the rugged environment.
Technical Data
| Motor | Hub Motor, 53V - 1000W |
| Batteries | 2 Pcs, Type Li/Po 26.6V, min. 300 charging cycles, with key lock |
| Range | Up to 35km (22mi) |
| Energy consumption | Starting at 1.0kWh/100km(62mi) |
| Battery charge time | 4.5 hours, 80% charged after 3 hours |
| Maximum speed | 35km/h (22mph) |
| Maximum load capacity | 150kg (330lbs) (rider and load) |
| Climbing power | 13% with 130kg (287lbs) load capacity (rider and load) |
| Brakes | Rear: hydraulic double disc brakes / Front: Mechanical Disc Brakes |
| Frame with built-in luggage rack | Aluminium, folding in the middle, aluminium checker-plate |
| Frame colour | Black, polished Aluminium |
| Suspension | Front: Suspension Fork / Rear: Special suspension system with shock absorber |
| Wheels | 18'' front wheel / 6'' rear wheel rim |
| Total vehicle weight | 30kg (66lbs) plus 5.9kg (13lb) for 2 Batteries |
| Dimensions | Folded dimensions: 74 x 63 x 80cm (29 x 25 x 31.5in) |
| Lights | LED - light rear and front (connected to main batteries) |
| Lock and Security System | Remote control key and alarm system |






