E-Bikeboard S1000
The S1000 E-Bikeboard - powerful enough for an effortless uphill ride, even with a heavy load.
Technical Data
| Motor | Hub Motor, 53V - 1000W |
| Batteries | 2 Pcs, Type Li/Po 26.6V, min. 300 charging cycles, with key lock |
| Range | Up to 40km (25mi) |
| Energy consumption | Starting at 1.0kWh/100km(62mi) |
| Battery charge time | 4.5 hours, 80% charged after 3 hours |
| Maximum speed | 31km/h (19mph) |
| Maximum load capacity | 150kg (330lbs) (rider and load) |
| Climbing power | 13% with 150kg (330lbs) load capacity (rider and load) |
| Brakes | Rear: hydraulic double disc brakes / Front: Mechanical Disc Brakes |
| Frame with built-in luggage rack | Aluminium, folding in the middle, aluminium checker-plate |
| Frame colour | Black, polished Aluminium |
| Suspension | Front: Suspension Fork / Rear: Special suspension system with shock absorber |
| Wheels | 16'' front wheel / 4'' rear wheel rim |
| Total vehicle weight | 27kg (60lbs) plus 5.9kg (13lb) for 2 Batteries |
| Dimensions | Folded dimensions: 67 x 63 x 75cm (26 x 25 x 30in) |
| Lights | LED - light rear and front (connected to main batteries) |
| Lock and Security System | Remote control key and alarm system |







